LG K4 (2017) Price, Image, Release Date and Specifications
LG K4 (2017) price in Bangladesh is under low budget smartphone. This smartphone is specially made for low budget consumers, LG hardly releases this low budget smartphone. This phone has some quality features and good configurations. The most amazing feature of this phone is they provide IPS LCD Touchscreen 5 inches display with Corning Gorilla Glass 3 protection.
LG K4 (2017) Price and Specification in BD
Model | LG K4 (2017) |
Status | Release |
Release Date | March 2017 |
Colors Available | Black, Titan |
Network Scope | 2G, 3G, 4G |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
Wireless LAN | Yes, Wi-Fi Direct, dual-band, hotspot |
Display Size & Resolution | 5.0 inches, FWVGA 480 x 854 pixels (195 ppi) |
Display Type | IPS LCD Touchscreen with Corning Gorilla Glass 3 protection |
Operating System | Android Marshmallow v6.0.1 |
Processor | Quad-core, 1.1 GHz |
Chipset | Qualcomm Snapdragon 210 |
Graphics Processing Unite (GPU) | Adreno 304 |
RAM | 1 GB |
ROM | 8 GB |
Memory Card Slot | Expandable up to 32 GB (dedicated slot) |
Body & Weight | 144.7 x 72.6 x 7.9 millimeter, 138 grams |
Battery Type & Performance | Lithium-ion 2500 mAh (removable) |
Camera Resolution (Back) | 5 Megapixel |
Camera Resolution (Front) | 5 Megapixel (f/2.6, HD video rec.) |
Camera Factors (Back) | Autofocus, LED flash, auto face recognition, HDR, f/2.6 |
Video Recording | HD (720p) |
USB | MicroUSB v2.0 |
Other Features | Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge |
Sensors | Accelerometer, proximity |
LG K4 (2017) Price In Bangladesh –8,900 taka– 1 GB RAM
LG K4 (2017) Price In India – Rs.4000- 1 GB RAM
LG K4 (2017) Rate In USA- USD 100$ 1 GB RAM
Before taking any decision check LG another model named LG Q6 Price & specifications.