OnePlus 6 Price, Image, Release Date and Specifications
OnePlus 6
55,990 / 63,990 Tk. (6/8 GB RAM)Pros
- Solid battery life
- Dash Charge is still great, if slightly restrictive
- Plenty of power, strong cameras
- Great software experience
- Great OLED display
Cons
- Lacks microSD slot
- Not truly water resistant
- The most expensive OnePlus phone yet
- Wireless charging would have been nice
- Missing a few 'flagship' features
After getting success on OnePlus 5 and OnePlus 5T, OnePlus has released another model which name is OnePlus 6. This smartphone comes into two variants, one has 6GB RAM which will cost 55k Taka and another has 8GB RAM which will cost 63k Taka in Bangladesh. These two is the main difference of this smartphone.
OnePlus 6 comes with bigger screen 6.28 inches full HD Optic AMOLED display which protected with Corning Gorilla Glass, 3300 mAh battery with the quick charging system, 16+20 MP dual back camera and 16MP front camera will provide you good photography experience.
If you thinking about its performance then it performs better with Qualcomm Snapdragon 845 chip, Octa-core (4×2.8 GHz & 4×1.7 GHz) processor along with Adreno 630 GPU. For smooth performance and heavy gaming, you can choose 6GB RAM with 64 GB ROM or 8GB RAM with 128GB ROM.
The key features of this smartphone are Water resistant, Dirac HD sound, Face Unlock, fingerprint sensors and more. Allover, it’s a decent premium budget smartphone in Bangladesh.
OnePlus 6 Price and Specification in BD
Model | OnePlus 6 |
Status | Release |
Release Date | May 2018 |
Colors Available | Midnight Black, Mirror Black, Silk White |
Network Scope | 2G, 3G, 4G (LTE) |
SIM Card Type | Dual SIM (Nano SIM, dual stand-by) |
Wireless LAN | Yes, dual-band, Wi-Fi Direct, DLNA, hotspot |
Display Size & Resolution | 6.28 inches, Full HD 1080 x 2280 pixels (402 ppi) |
Display Type | Full- View Optic AMOLED Touchscreen with Corning Gorilla Glass 5 protection |
Operating System | Android Oreo v8.1 (Oxygen OS 5.1.8) |
Processor | Octa-core (4×2.8 GHz & 4×1.7 GHz) |
Chipset | Qualcomm Snapdragon 845 |
Graphics Processing Unite (GPU) | Adreno 630 |
RAM | 6/8 GB |
ROM | 64/128 GB |
Memory Card Slot | No |
Body & Weight | 155.7 x 75.4 x 7.8 millimeter, 177 grams (rear glass, aluminum frame) |
Battery Type & Performance | Lithium-polymer 3300 mAh (non-removable), Fast battery charging |
Camera Resolution (Back) | Dual 16 + 20 Megapixel |
Camera Resolution (Front) | 16 Megapixel (f/2.0, 25mm, 1/3″, 1.0µm, gyro-EIS, Auto HDR, full HD video rec., Time Lapse, face beauty, HDR) |
Camera Factors (Back) | 16 MP – f/1.7, 27mm, 1/2.6″, 1.22µm, gyro-EIS, OIS 20 MP – 16 MP effective, f/1.7, 1/2.8″, 1.0µm phase detection autofocus, dual-LED flash, auto face recognition, HDR, panorama mode |
Video Recording | UltraHD 4K (2160p) |
USB | micro USB v2.0, Type-C 1.0 reversible connector |
Other Features | Water resistant, Dirac HD sound, Face Unlock Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, NFC, Multitouch, Loudspeaker |
Sensors | Fingerprint, Hall, Accelerometer, Gyroscope, Proximity, RGB Ambient Light Sensor, Electronic Compass, Sensor Core |
- Solid battery life
- Dash Charge is still great, if slightly restrictive
- Plenty of power, strong cameras
- Great software experience
- Great OLED display
OnePlus 6 Price In Bangladesh –55,990 / 63,990 Tk. (6/8 GB RAM)
OnePlus 6 Price In India – Rs. 34,999
OnePlus 6 Rate In USA- USD 529
OnePlus 6 is a premium budget smartphone which design and features are also premium features. This is one of the best smartphones in the top smartphones list.